The Flattish ACME Grand - Raising Funds for the BHF


Edit an Entry - Mileage
    Day 1   Day 2   Day 3   Day 4 
 Date   25/08/2022   26/08/2022   27/08/2022   28/08/2022 
 From   Witham   Goole   Goole   Peterborough 
 To   Goole   Goole   Peterborough   Witham 
 Distance (km)   325   335   260   140 
 Start Time   06:00   04:00   03:30   01:00 
 Finish Time   23:00   22:30   19:00   09:00 
 Off Bike (h:mm)   3:00   3:00   3:00   1:00 
 Overall Speed (km/h)   19.1   18.1   16.8   15.6 
 Moving Speed (km/h)   23.2   21.6   20.8   17.5 
 Rest (h:mm)   5:00   5:00   5:00    

Controls and Overnight Stop Times
 Control / Stop   Date   Arrival Time   Day Distance (km)   Cumulative Distance (km)   Control Close*   Note* 
 Ashwell   25/08/2022   10:08   79   79   25/08/2022 11:33   - 
 Oundle   25/08/2022   13:41   147   147   25/08/2022 16:21   - 
 Bottesford   25/08/2022   17:09   213   213   25/08/2022 21:00   Information Control 
 Retford   25/08/2022   19:55   266   266   26/08/2022 00:43   - 
 Goole   25/08/2022   23:00   325   325   26/08/2022 04:53   Overnight Stop. Not a Control 
 Pocklington   26/08/2022   05:56   35   360   26/08/2022 07:21   - 
 Scotch Corner   26/08/2022   11:44   140   465   26/08/2022 14:44   - 
 Bishop Auckland   26/08/2022   13:03   164   489   26/08/2022 16:26   Northernmost Point 
 Yarm   26/08/2022   14:53   197   522   26/08/2022 18:45   - 
 Northallerton   26/08/2022   16:09   220   545   26/08/2022 20:22   - 
 Pocklington   26/08/2022   20:34   300   625   27/08/2022 02:00   - 
 Goole   26/08/2022   22:30   335   660   27/08/2022 04:28   Overnight Stop. Not a Control 
 Gainsborough   27/08/2022   06:53   57   717   27/08/2022 08:29   - 
 Boston   27/08/2022   11:42   138   798   27/08/2022 14:11   - 
 Oakham   27/08/2022   15:56   209   869   27/08/2022 19:11   - 
 Peterborough   27/08/2022   18:58   260   920   27/08/2022 22:47   Overnight Stop. Not a Control 
 Chateris   28/08/2022   01:47   28   948   28/08/2022 00:45   01h02m behind 14.2km/h pace 
 Newmarket   28/08/2022   04:48   75   995   28/08/2022 04:04   00h44m behind 14.2km/h pace 
 Witham   28/08/2022   09:00   140   1,060   28/08/2022 09:00   Finish 

* Control close time are for guidance only.